67
  Resultado: Daytona

         Etapa # 1 - 20/2/2011      Vencedores desde 2003      « voltar »

Pos Piloto Motor Equipe Pontos
Prova
Pontos
Playoff
Voltas Lideradas
Trevor Bayne Ford 0 0 208 0
Carl Edwards Ford 42 0 208 0
David Gilliland Ford 41 0 208 0
Bobby Labonte Toyota 41 0 208 0
Kurt Busch Dodge 40 0 208 0
Juan Pablo Montoya Chevrolet 39 0 208 0
Regan Smith Chevrolet 38 0 208 0
Kyle Busch Toyota 37 0 208 0
Paul Menard Chevrolet 36 0 208 0
10º Mark Martin Chevrolet 34 0 208 0
11º A J Allmendinger Ford 34 0 208 0
12º Bill Elliott Chevrolet 32 0 208 0
13º Tony Stewart Chevrolet 31 0 208 0
14º David Ragan Ford 31 0 208 0
15º Terry Labonte Ford 30 0 208 0
16º Robby Gordon Dodge 29 0 208 0
17º Clint Bowyer Chevrolet 28 0 208 0
18º Jamie McMurray Chevrolet 27 0 208 0
19º Martin Truex Jr Toyota 26 0 208 0
20º Steve Wallace Toyota 0 0 208 0
21º Denny Hamlin Toyota 24 0 208 0
22º Ryan Newman Chevrolet 24 0 206 0
23º Joey Logano Toyota 21 0 206 0
24º Dale Earnhardt Jr Chevrolet 21 0 202 0
25º Kasey Kahne Toyota 19 0 199 0
26º Dave Blaney Chevrolet 19 0 198 0
27º Jimmie Johnson Chevrolet 17 0 189 0
28º Jeff Gordon Chevrolet 17 0 173 0
29º Brad Keselowski Dodge 16 0 166 0
30º David Reutimann Toyota 14 0 164 0
31º Brian Vickers Toyota 13 0 160 0
32º Travis Kvapil Ford 0 0 153 0
33º Andy Lally Chevrolet 11 0 133 0
34º Matt Kenseth Ford 10 0 133 0
35º Greg Biffle Ford 9 0 126 0
36º Jeff Burton Chevrolet 9 0 92 0
37º Marcos Ambrose Ford 7 0 82 0
38º Robert Richardson Jr Ford 0 0 45 0
39º Joe Nemechek Toyota 0 0 29 0
40º Michael Waltrip Toyota 4 0 28 0
41º Brian Keselowski Dodge 3 0 28 0
42º Kevin Harvick Chevrolet 3 0 22 0
43º J J Yeley Chevrolet 1 0 10 0

    Etapa # 1 - 20/2/2011      Vencedores desde 2003     « voltar »