148
  Resultado: Pocono

         Etapa # 14 - 7/6/2009      Vencedores desde 2003      « voltar »

Pos Piloto Motor Equipe Pontos
Prova
Pontos
Playoff
Voltas Lideradas
Tony Stewart Chevrolet 190 0 200 0
Carl Edwards Ford 180 0 200 0
David Reutimann Toyota 165 0 200 0
Jeff Gordon Chevrolet 165 0 200 0
Ryan Newman Chevrolet 160 0 200 0
Marcos Ambrose Toyota 150 0 200 0
Jimmie Johnson Chevrolet 151 0 200 0
Juan Pablo Montoya Chevrolet 142 0 200 0
Jeff Burton Chevrolet 138 0 200 0
10º Sam Hornish Jr Dodge 134 0 200 0
11º Greg Biffle Ford 135 0 200 0
12º Clint Bowyer Chevrolet 127 0 200 0
13º Jamie McMurray Ford 129 0 200 0
14º Casey Mears Chevrolet 126 0 200 0
15º Kasey Kahne Dodge 118 0 200 0
16º Matt Kenseth Ford 120 0 200 0
17º Michael Waltrip Toyota 112 0 200 0
18º Martin Truex Jr Chevrolet 109 0 200 0
19º Mark Martin Chevrolet 111 0 200 0
20º Reed Sorenson Dodge 103 0 200 0
21º Brian Vickers Toyota 100 0 200 0
22º Kyle Busch Toyota 97 0 200 0
23º Joey Logano Toyota 94 0 200 0
24º Kevin Harvick Chevrolet 91 0 200 0
25º Elliott Sadler Dodge 93 0 200 0
26º David Ragan Ford 85 0 200 0
27º Dale Earnhardt Jr Chevrolet 82 0 200 0
28º Bobby Labonte Ford 79 0 200 0
29º Paul Menard Ford 76 0 200 0
30º A J Allmendinger Dodge 73 0 199 0
31º Robby Gordon Toyota 70 0 199 0
32º Scott Speed Toyota 67 0 199 0
33º Regan Smith Chevrolet 64 0 198 0
34º David Stremme Dodge 61 0 198 0
35º John Andretti Chevrolet 58 0 198 0
36º Dexter Bean Dodge 55 0 196 0
37º Kurt Busch Dodge 57 0 182 0
38º Denny Hamlin Toyota 49 0 178 0
39º Sterling Marlin Dodge 46 0 56 0
40º Dave Blaney Toyota 43 0 37 0
41º Joe Nemechek Toyota 40 0 36 0
42º David Gilliland Chevrolet 37 0 34 0

    Etapa # 14 - 7/6/2009      Vencedores desde 2003     « voltar »