148
  Resultado: Loudon

         Etapa # 17 - 28/6/2009      « voltar »

Pos Piloto Motor Equipe Pontos
Prova
Pontos
Playoff
Voltas Lideradas
Joey Logano Toyota 190 0 273 0
Jeff Gordon Chevrolet 175 0 273 0
Kurt Busch Dodge 170 0 273 0
David Reutimann Toyota 160 0 273 0
Tony Stewart Chevrolet 160 0 273 0
Brad Keselowski Chevrolet 150 0 273 0
Kyle Busch Toyota 146 0 273 0
Sam Hornish Jr Dodge 142 0 273 0
Jimmie Johnson Chevrolet 148 0 273 0
10º Kasey Kahne Dodge 134 0 273 0
11º Casey Mears Chevrolet 130 0 273 0
12º Juan Pablo Montoya Chevrolet 132 0 273 0
13º Dale Earnhardt Jr Chevrolet 124 0 273 0
14º Mark Martin Chevrolet 126 0 273 0
15º Denny Hamlin Toyota 123 0 273 0
16º John Andretti Chevrolet 115 0 273 0
17º Reed Sorenson Dodge 117 0 273 0
18º Greg Biffle Ford 114 0 273 0
19º Carl Edwards Ford 106 0 273 0
20º Clint Bowyer Chevrolet 103 0 273 0
21º Bobby Labonte Ford 105 0 273 0
22º Matt Kenseth Ford 97 0 273 0
23º Marcos Ambrose Toyota 94 0 273 0
24º Michael Waltrip Toyota 91 0 273 0
25º Robby Gordon Toyota 93 0 272 0
26º Elliott Sadler Dodge 90 0 272 0
27º Regan Smith Chevrolet 82 0 272 0
28º David Stremme Dodge 79 0 272 0
29º Ryan Newman Chevrolet 81 0 270 0
30º Paul Menard Ford 73 0 267 0
31º Jeff Burton Chevrolet 70 0 251 0
32º A J Allmendinger Dodge 67 0 238 0
33º Jamie McMurray Ford 64 0 237 0
34º Kevin Harvick Chevrolet 61 0 231 0
35º Brian Vickers Toyota 58 0 190 0
36º Scott Speed Toyota 55 0 189 0
37º Martin Truex Jr Chevrolet 52 0 174 0
38º David Ragan Ford 49 0 174 0
39º Joe Nemechek Toyota 46 0 67 0
40º David Gilliland Chevrolet 43 0 48 0
41º Tony Raines Dodge 40 0 30 0
42º Dave Blaney Toyota 37 0 29 0
43º Patrick Carpentier Toyota 34 0 14 0

    Etapa # 17 - 28/6/2009      « voltar »