116
  Resultado: Chicago

         Etapa # 19 - 10/7/2010      « voltar »

Pos Piloto Motor Equipe Pontos
Prova
Pontos
Playoff
Voltas Lideradas
David Reutimann Toyota 190 0 267 0
Carl Edwards Ford 175 0 267 0
Jeff Gordon Chevrolet 170 0 267 0
Clint Bowyer Chevrolet 165 0 267 0
Jamie McMurray Chevrolet 160 0 267 0
Kasey Kahne Ford 150 0 267 0
Jeff Burton Chevrolet 146 0 267 0
Denny Hamlin Toyota 142 0 267 0
Tony Stewart Chevrolet 138 0 267 0
10º Paul Menard Ford 134 0 267 0
11º Martin Truex Jr Toyota 130 0 267 0
12º David Ragan Ford 127 0 267 0
13º Matt Kenseth Ford 124 0 267 0
14º A J Allmendinger Ford 121 0 267 0
15º Mark Martin Chevrolet 118 0 267 0
16º Juan Pablo Montoya Chevrolet 120 0 267 0
17º Kyle Busch Toyota 112 0 267 0
18º Brad Keselowski Dodge 109 0 266 0
19º Joey Logano Toyota 106 0 266 0
20º Regan Smith Chevrolet 103 0 266 0
21º Elliott Sadler Ford 100 0 266 0
22º Ryan Newman Chevrolet 97 0 266 0
23º Dale Earnhardt Jr Chevrolet 94 0 266 0
24º Sam Hornish Jr Dodge 91 0 266 0
25º Jimmie Johnson Chevrolet 98 0 266 0
26º Kurt Busch Dodge 85 0 265 0
27º Reed Sorenson Toyota 82 0 265 0
28º Marcos Ambrose Toyota 79 0 265 0
29º Bobby Labonte Chevrolet 76 0 265 0
30º Scott Speed Toyota 73 0 264 0
31º Travis Kvapil Ford 70 0 261 0
32º David Gilliland Ford 67 0 261 0
33º Kevin Conway Ford 64 0 256 0
34º Kevin Harvick Chevrolet 61 0 251 0
35º Greg Biffle Ford 58 0 225 0
36º David Stremme Ford 55 0 184 0
37º Bill Elliott Ford 52 0 176 0
38º Robby Gordon Toyota 49 0 174 0
39º London Cassill Chevrolet 46 0 73 0
40º Casey Mears Toyota 43 0 49 0
41º Mike Bliss Toyota 40 0 40 0
42º Max Papis Toyota 37 0 40 0
43º Joe Nemechek Toyota 34 0 20 0

    Etapa # 19 - 10/7/2010      « voltar »