57
  Resultado: Phoenix

         Etapa # 2 - 27/2/2011      Vencedores desde 2001      « voltar »

Pos Piloto Motor Equipe Pontos
Prova
Pontos
Playoff
Voltas Lideradas
Jeff Gordon Chevrolet 48 0 312 0
Kyle Busch Toyota 43 0 312 0
Jimmie Johnson Chevrolet 42 0 312 0
Kevin Harvick Chevrolet 41 0 312 0
Ryan Newman Chevrolet 40 0 312 0
Kasey Kahne Toyota 38 0 312 0
Tony Stewart Chevrolet 38 0 312 0
Kurt Busch Dodge 37 0 312 0
A J Allmendinger Ford 35 0 312 0
10º Dale Earnhardt Jr Chevrolet 34 0 312 0
11º Denny Hamlin Toyota 34 0 312 0
12º Matt Kenseth Ford 33 0 312 0
13º Mark Martin Chevrolet 31 0 312 0
14º Martin Truex Jr Toyota 30 0 312 0
15º Brad Keselowski Dodge 29 0 312 0
16º Marcos Ambrose Ford 28 0 312 0
17º Paul Menard Chevrolet 27 0 312 0
18º Casey Mears Toyota 26 0 312 0
19º Juan Pablo Montoya Chevrolet 25 0 312 0
20º Greg Biffle Ford 24 0 312 0
21º Bobby Labonte Toyota 23 0 310 0
22º David Gilliland Ford 22 0 310 0
23º Bill Elliott Chevrolet 21 0 309 0
24º Mike Skinner Ford 0 0 308 0
25º Tony Raines Ford 19 0 306 0
26º Jeff Burton Chevrolet 18 0 276 0
27º Clint Bowyer Chevrolet 17 0 260 0
28º Carl Edwards Ford 17 0 252 0
29º David Reutimann Toyota 15 0 246 0
30º Brian Vickers Toyota 14 0 238 0
31º Andy Lally Chevrolet 14 0 237 0
32º Robby Gordon Dodge 12 0 236 0
33º Joey Logano Toyota 11 0 213 0
34º Regan Smith Chevrolet 10 0 213 0
35º Jamie McMurray Chevrolet 9 0 126 0
36º David Ragan Ford 8 0 125 0
37º J J Yeley Chevrolet 7 0 72 0
38º Landon Cassill Toyota 0 0 68 0
39º Travis Kvapil Ford 0 0 66 0
40º Trevor Bayne Ford 0 0 49 0
41º Michael McDowell Toyota 4 0 43 0
42º Dave Blaney Chevrolet 2 0 27 0
43º Joe Nemechek Toyota 0 0 22 0

    Etapa # 2 - 27/2/2011      Vencedores desde 2001     « voltar »