128
  Resultado: Indianápolis

         Etapa # 20 - 28/7/2013      « voltar »

Pos Piloto Motor Equipe Pontos
Prova
Pontos
Playoff
Voltas Lideradas
Ryan Newman Chevrolet 47 0 160 0
Jimmie Johnson Chevrolet 44 0 160 0
Kasey Kahne Chevrolet 41 0 160 0
Tony Stewart Chevrolet 40 0 160 0
Matt Kenseth Toyota 39 0 160 0
Dale Earnhardt Jr Chevrolet 38 0 160 0
Jeff Gordon Chevrolet 38 0 160 0
Joey Logano Ford 37 0 160 0
Juan Pablo Montoya Chevrolet 36 0 160 0
10º Kyle Busch Toyota 34 0 160 0
11º Martin Truex Jr Toyota 33 0 160 0
12º Paul Menard Chevrolet 33 0 160 0
13º Carl Edwards Ford 32 0 160 0
14º Kurt Busch Chevrolet 30 0 160 0
15º Jamie McMurray Chevrolet 30 0 160 0
16º Marcos Ambrose Ford 28 0 160 0
17º Aric Almirola Ford 27 0 160 0
18º Denny Hamlin Toyota 27 0 160 0
19º Kevin Harvick Chevrolet 26 0 160 0
20º Clint Bowyer Toyota 25 0 160 0
21º Brad Keselowski Ford 24 0 160 0
22º A J Allmendinger Toyota 22 0 160 0
23º Mark Martin Toyota 21 0 160 0
24º Greg Biffle Ford 20 0 159 0
25º Ricky Stenhouse Jr Ford 19 0 159 0
26º Austin Dillon Chevrolet 0 0 159 0
27º Casey Mears Ford 17 0 159 0
28º Trevor Bayne Ford 0 0 159 0
29º David Reutimann Toyota 15 0 158 0
30º Danica Patrick Chevrolet 14 0 158 0
31º Travis Kvapil Toyota 13 0 158 0
32º Michael McDowell Ford 12 0 157 0
33º Landon Cassill Toyota 0 0 157 0
34º David Ragan Ford 10 0 157 0
35º David Gilliland Ford 9 0 157 0
36º Bobby Labonte Toyota 8 0 157 0
37º Dave Blaney Chevrolet 7 0 156 0
38º Josh Wise Ford 0 0 156 0
39º J J Yeley Chevrolet 5 0 156 0
40º David Stremme Toyota 4 0 151 0
41º Joe Nemechek Toyota 0 0 146 0
42º Timmy Hill Ford 2 0 121 0
43º Jeff Burton Chevrolet 1 0 16 0

    Etapa # 20 - 28/7/2013      « voltar »