113
  Resultado: Indianápolis

         Etapa # 20 - 27/7/2014      « voltar »

Pos Piloto Motor Equipe Pontos
Prova
Pontos
Playoff
Voltas Lideradas
Jeff Gordon Chevrolet 47 0 160 0
Kyle Busch Toyota 42 0 160 0
Denny Hamlin Toyota 42 0 160 0
Matt Kenseth Toyota 40 0 160 0
Joey Logano Ford 40 0 160 0
Kasey Kahne Chevrolet 40 0 160 0
Kyle Larson Chevrolet 38 0 160 0
Kevin Harvick Chevrolet 37 0 160 0
Dale Earnhardt Jr Chevrolet 35 0 160 0
10º Austin Dillon Chevrolet 35 0 160 0
11º Ryan Newman Chevrolet 33 0 160 0
12º Brad Keselowski Ford 32 0 160 0
13º Greg Biffle Ford 31 0 160 0
14º Jimmie Johnson Chevrolet 30 0 160 0
15º Carl Edwards Ford 29 0 160 0
16º Clint Bowyer Toyota 29 0 160 0
17º Tony Stewart Chevrolet 27 0 160 0
18º A J Allmendinger Chevrolet 26 0 160 0
19º Brian Vickers Toyota 25 0 160 0
20º Jamie McMurray Chevrolet 24 0 160 0
21º Aric Almirola Ford 23 0 160 0
22º Marcos Ambrose Ford 22 0 160 0
23º Juan Pablo Montoya Ford 21 0 160 0
24º Ricky Stenhouse Jr Ford 20 0 160 0
25º Martin Truex Jr Chevrolet 19 0 160 0
26º Michael McDowell Ford 18 0 160 0
27º Justin Allgaier Chevrolet 17 0 159 0
28º Kurt Busch Chevrolet 16 0 159 0
29º Josh Wise Chevrolet 15 0 159 0
30º Landon Cassill Chevrolet 0 0 158 0
31º Michael Annett Chevrolet 14 0 158 0
32º Cole Whitt Toyota 12 0 158 0
33º Casey Mears Chevrolet 11 0 158 0
34º Paul Menard Chevrolet 10 0 158 0
35º David Ragan Ford 9 0 158 0
36º David Gilliland Ford 8 0 157 0
37º Bobby Labonte Ford 7 0 157 0
38º Reed Sorenson Chevrolet 6 0 156 0
39º Travis Kvapil Ford 5 0 156 0
40º Alex Bowman Toyota 4 0 156 0
41º Ryan Truex Toyota 3 0 149 0
42º Danica Patrick Chevrolet 2 0 114 0
43º Trevor Bayne Ford 1 0 96 0

    Etapa # 20 - 27/7/2014      « voltar »