104
  Resultado: Pocono

         Etapa # 21 - 2/8/2009      Vencedores desde 2003      « voltar »

Pos Piloto Motor Equipe Pontos
Prova
Pontos
Playoff
Voltas Lideradas
Denny Hamlin Toyota 195 0 200 0
Juan Pablo Montoya Chevrolet 170 0 200 0
Clint Bowyer Chevrolet 170 0 200 0
Sam Hornish Jr Dodge 160 0 200 0
Kasey Kahne Dodge 160 0 200 0
Brian Vickers Toyota 150 0 200 0
Mark Martin Chevrolet 151 0 200 0
Jeff Gordon Chevrolet 142 0 200 0
Kurt Busch Dodge 143 0 200 0
10º Tony Stewart Chevrolet 134 0 200 0
11º Matt Kenseth Ford 135 0 200 0
12º Kevin Harvick Chevrolet 127 0 200 0
13º Jimmie Johnson Chevrolet 129 0 200 0
14º Ryan Newman Chevrolet 121 0 200 0
15º Greg Biffle Ford 118 0 200 0
16º Kyle Busch Toyota 115 0 200 0
17º A J Allmendinger Dodge 112 0 200 0
18º Carl Edwards Ford 109 0 200 0
19º Martin Truex Jr Chevrolet 106 0 200 0
20º Jamie McMurray Ford 103 0 200 0
21º Jeff Burton Chevrolet 100 0 200 0
22º David Ragan Ford 97 0 200 0
23º Scott Speed Toyota 94 0 200 0
24º Elliott Sadler Dodge 91 0 200 0
25º Casey Mears Chevrolet 88 0 200 0
26º Paul Menard Ford 85 0 200 0
27º Joey Logano Toyota 82 0 200 0
28º Dale Earnhardt Jr Chevrolet 79 0 200 0
29º David Reutimann Toyota 81 0 200 0
30º John Andretti Chevrolet 78 0 200 0
31º Michael Waltrip Toyota 70 0 198 0
32º David Stremme Dodge 67 0 196 0
33º Robby Gordon Toyota 64 0 195 0
34º Marcos Ambrose Toyota 66 0 192 0
35º Reed Sorenson Dodge 58 0 185 0
36º Bobby Labonte Ford 55 0 180 0
37º Patrick Carpentier Toyota 52 0 38 0
38º Sterling Marlin Dodge 49 0 36 0
39º Joe Nemechek Toyota 46 0 30 0
40º Dave Blaney Toyota 43 0 26 0
41º David Gilliland Chevrolet 45 0 24 0
42º Tony Raines Dodge 37 0 17 0
43º Mike Wallace Toyota 34 0 13 0

    Etapa # 21 - 2/8/2009      Vencedores desde 2003     « voltar »