54
  Resultado: Loudon

         Etapa # 27 - 20/9/2009      « voltar »

Pos Piloto Motor Equipe Pontos
Prova
Pontos
Playoff
Voltas Lideradas
Mark Martin Chevrolet 190 0 300 0
Denny Hamlin Toyota 175 0 300 0
Juan Pablo Montoya Chevrolet 175 0 300 0
Jimmie Johnson Chevrolet 165 0 300 0
Kyle Busch Toyota 130 0 300 0
Kurt Busch Dodge 155 0 300 0
Ryan Newman Chevrolet 151 0 300 0
Elliott Sadler Dodge 142 0 300 0
Greg Biffle Ford 138 0 300 0
10º Clint Bowyer Chevrolet 134 0 300 0
11º Brian Vickers Toyota 130 0 300 0
12º David Reutimann Toyota 127 0 300 0
13º Casey Mears Chevrolet 124 0 300 0
14º Tony Stewart Chevrolet 126 0 300 0
15º Jeff Gordon Chevrolet 118 0 300 0
16º Jeff Burton Chevrolet 115 0 300 0
17º Carl Edwards Ford 117 0 300 0
18º Jamie McMurray Ford 109 0 300 0
19º Martin Truex Jr Chevrolet 106 0 300 0
20º Marcos Ambrose Toyota 108 0 300 0
21º Joey Logano Toyota 100 0 300 0
22º Bobby Labonte Chevrolet 102 0 300 0
23º Matt Kenseth Ford 94 0 300 0
24º Robby Gordon Toyota 91 0 300 0
25º A J Allmendinger Dodge 88 0 299 0
26º John Andretti Chevrolet 85 0 299 0
27º Michael Waltrip Toyota 82 0 298 0
28º David Stremme Dodge 79 0 298 0
29º Aric Almirola Dodge 76 0 297 0
30º Erik Darnell Ford 73 0 297 0
31º Scott Speed Toyota 70 0 297 0
32º Kevin Harvick Chevrolet 67 0 295 0
33º David Ragan Ford 64 0 287 0
34º Paul Menard Ford 61 0 287 0
35º Dale Earnhardt Jr Chevrolet 58 0 283 0
36º Reed Sorenson Dodge 55 0 263 0
37º Sam Hornish Jr Dodge 52 0 162 0
38º Kasey Kahne Dodge 49 0 66 0
39º Mike Wallace Toyota 46 0 48 0
40º Joe Nemechek Toyota 43 0 41 0
41º Michael McDowell Toyota 40 0 36 0
42º Dave Blaney Toyota 37 0 23 0
43º Tony Raines Dodge 34 0 8 0

    Etapa # 27 - 20/9/2009      « voltar »