116
  Resultado: Loudon

         Etapa # 27 - 19/9/2010      « voltar »

Pos Piloto Motor Equipe Pontos
Prova
Pontos
Playoff
Voltas Lideradas
Clint Bowyer Chevrolet 45 0 300 0
Denny Hamlin Toyota 170 0 300 0
Jamie McMurray Chevrolet 170 0 300 0
Dale Earnhardt Jr Chevrolet 160 0 300 0
Kevin Harvick Chevrolet 155 0 300 0
Jeff Gordon Chevrolet 155 0 300 0
David Reutimann Toyota 146 0 300 0
Ryan Newman Chevrolet 142 0 300 0
Kyle Busch Toyota 138 0 300 0
10º Sam Hornish Jr Dodge 134 0 300 0
11º Carl Edwards Ford 135 0 300 0
12º A J Allmendinger Ford 127 0 300 0
13º Kurt Busch Dodge 124 0 300 0
14º Kasey Kahne Ford 121 0 300 0
15º Jeff Burton Chevrolet 118 0 300 0
16º Juan Pablo Montoya Chevrolet 115 0 300 0
17º Greg Biffle Ford 112 0 300 0
18º Brad Keselowski Dodge 114 0 300 0
19º Regan Smith Chevrolet 106 0 300 0
20º Martin Truex Jr Toyota 103 0 300 0
21º Elliott Sadler Ford 100 0 300 0
22º David Ragan Ford 97 0 300 0
23º Matt Kenseth Ford 94 0 300 0
24º Tony Stewart Chevrolet 96 0 300 0
25º Jimmie Johnson Chevrolet 88 0 299 0
26º Robby Gordon Toyota 90 0 299 0
27º Reed Sorenson Toyota 82 0 299 0
28º Paul Menard Ford 79 0 299 0
29º Mark Martin Chevrolet 76 0 298 0
30º Marcos Ambrose Toyota 73 0 298 0
31º Dave Blaney Chevrolet 70 0 297 0
32º Travis Kvapil Ford 67 0 295 0
33º David Gilliland Ford 64 0 295 0
34º Tony Raines Ford 61 0 295 0
35º Joey Logano Toyota 58 0 256 0
36º Scott Speed Toyota 55 0 213 0
37º Andy Lally Chevrolet 52 0 138 0
38º Casey Mears Toyota 49 0 93 0
39º Bobby Labonte Chevrolet 46 0 89 0
40º Joe Nemechek Toyota 48 0 60 0
41º Mike Bliss Toyota 40 0 55 0
42º London Cassill Toyota 37 0 40 0
43º Michael McDowell Dodge 34 0 29 0

    Etapa # 27 - 19/9/2010      « voltar »