93
  Resultado: Chicagoland

         Etapa # 27 - 15/9/2013      Vencedores desde 2003      « voltar »

Pos Piloto Motor Equipe Pontos
Prova
Pontos
Playoff
Voltas Lideradas
Matt Kenseth Toyota 48 0 267 0
Kyle Busch Toyota 43 0 267 0
Kevin Harvick Chevrolet 42 0 267 0
Kurt Busch Chevrolet 40 0 267 0
Jimmie Johnson Chevrolet 40 0 267 0
Jeff Gordon Chevrolet 39 0 267 0
Brad Keselowski Ford 38 0 267 0
Ricky Stenhouse Jr Ford 36 0 267 0
Clint Bowyer Toyota 35 0 267 0
10º Ryan Newman Chevrolet 35 0 267 0
11º Carl Edwards Ford 34 0 267 0
12º Kasey Kahne Chevrolet 32 0 267 0
13º Aric Almirola Ford 32 0 267 0
14º Jeff Burton Chevrolet 30 0 267 0
15º Marcos Ambrose Ford 29 0 267 0
16º Greg Biffle Ford 29 0 267 0
17º Mark Martin Toyota 27 0 267 0
18º Martin Truex Jr Toyota 26 0 267 0
19º Jamie McMurray Chevrolet 26 0 267 0
20º Danica Patrick Chevrolet 24 0 267 0
21º A J Allmendinger Toyota 23 0 267 0
22º Paul Menard Chevrolet 22 0 267 0
23º Dave Blaney Chevrolet 21 0 267 0
24º Travis Kvapil Toyota 20 0 266 0
25º J J Yeley Chevrolet 20 0 266 0
26º David Ragan Ford 19 0 266 0
27º Justin Allgaier Chevrolet 0 0 266 0
28º David Gilliland Ford 16 0 266 0
29º Landon Cassill Chevrolet 0 0 266 0
30º Casey Mears Ford 14 0 266 0
31º Joe Nemechek Toyota 0 0 266 0
32º Juan Pablo Montoya Chevrolet 12 0 261 0
33º Denny Hamlin Toyota 11 0 247 0
34º Timmy Hill Ford 10 0 225 0
35º Dale Earnhardt Jr Chevrolet 10 0 224 0
36º David Reutimann Toyota 8 0 195 0
37º Joey Logano Ford 8 0 175 0
38º Brian Vickers Toyota 0 0 161 0
39º Cole Whitt Toyota 0 0 151 0
40º Tony Raines Chevrolet 0 0 87 0
41º Josh Wise Ford 0 0 84 0
42º Reed Sorenson Ford 0 0 68 0
43º Michael McDowell Ford 1 0 29 0

    Etapa # 27 - 15/9/2013      Vencedores desde 2003     « voltar »