71
  Resultado: Dover

         Etapa # 28 - 27/9/2009      Vencedores desde 2000      « voltar »

Pos Piloto Motor Equipe Pontos
Prova
Pontos
Playoff
Voltas Lideradas
Jimmie Johnson Chevrolet 195 0 400 0
Mark Martin Chevrolet 170 0 400 0
Matt Kenseth Ford 165 0 400 0
Juan Pablo Montoya Chevrolet 160 0 400 0
Kurt Busch Dodge 160 0 400 0
Jeff Gordon Chevrolet 150 0 400 0
A J Allmendinger Dodge 146 0 400 0
Kasey Kahne Dodge 142 0 400 0
Tony Stewart Chevrolet 138 0 400 0
10º Ryan Newman Chevrolet 139 0 400 0
11º Carl Edwards Ford 130 0 400 0
12º Kevin Harvick Chevrolet 127 0 400 0
13º Greg Biffle Ford 124 0 400 0
14º Marcos Ambrose Toyota 121 0 400 0
15º Clint Bowyer Chevrolet 118 0 400 0
16º Jeff Burton Chevrolet 115 0 400 0
17º Casey Mears Chevrolet 112 0 400 0
18º Brian Vickers Toyota 109 0 400 0
19º Paul Menard Ford 106 0 400 0
20º Dale Earnhardt Jr Chevrolet 103 0 399 0
21º David Reutimann Toyota 100 0 398 0
22º Denny Hamlin Toyota 97 0 398 0
23º Bobby Labonte Ford 94 0 398 0
24º David Ragan Ford 91 0 396 0
25º Scott Speed Toyota 88 0 396 0
26º Sam Hornish Jr Dodge 85 0 395 0
27º John Andretti Chevrolet 82 0 395 0
28º Jamie McMurray Ford 79 0 394 0
29º David Stremme Dodge 76 0 385 0
30º Elliott Sadler Dodge 73 0 353 0
31º Kyle Busch Toyota 70 0 342 0
32º Regan Smith Chevrolet 67 0 337 0
33º Martin Truex Jr Chevrolet 64 0 251 0
34º Robby Gordon Toyota 61 0 181 0
35º Reed Sorenson Dodge 58 0 170 0
36º Michael Waltrip Toyota 55 0 84 0
37º Dave Blaney Toyota 52 0 76 0
38º Michael McDowell Toyota 49 0 74 0
39º David Gilliland Chevrolet 51 0 60 0
40º Mike Bliss Dodge 43 0 54 0
41º Joe Nemechek Toyota 40 0 51 0
42º Joey Logano Toyota 37 0 30 0
43º Tony Raines Dodge 34 0 13 0

    Etapa # 28 - 27/9/2009      Vencedores desde 2000     « voltar »