123
  Resultado: Kansas

         Etapa # 29 - 4/10/2009      Vencedores desde 2001      « voltar »

Pos Piloto Motor Equipe Pontos
Prova
Pontos
Playoff
Voltas Lideradas
Tony Stewart Chevrolet 190 0 267 0
Jeff Gordon Chevrolet 170 0 267 0
Greg Biffle Ford 175 0 267 0
Juan Pablo Montoya Chevrolet 165 0 267 0
Denny Hamlin Toyota 160 0 267 0
Kasey Kahne Dodge 150 0 267 0
Mark Martin Chevrolet 151 0 267 0
David Reutimann Toyota 142 0 267 0
Jimmie Johnson Chevrolet 143 0 267 0
10º Carl Edwards Ford 139 0 267 0
11º Kurt Busch Dodge 135 0 267 0
12º Kyle Busch Toyota 127 0 267 0
13º Brad Keselowski Chevrolet 129 0 267 0
14º Marcos Ambrose Toyota 121 0 267 0
15º Casey Mears Chevrolet 118 0 267 0
16º Martin Truex Jr Chevrolet 120 0 267 0
17º A J Allmendinger Dodge 112 0 267 0
18º Sam Hornish Jr Dodge 109 0 267 0
19º Bill Elliott Ford 106 0 266 0
20º Elliott Sadler Dodge 108 0 266 0
21º Clint Bowyer Chevrolet 100 0 266 0
22º Ryan Newman Chevrolet 97 0 266 0
23º Jeff Burton Chevrolet 94 0 266 0
24º Kevin Harvick Chevrolet 91 0 266 0
25º David Stremme Dodge 88 0 266 0
26º Reed Sorenson Dodge 85 0 266 0
27º Scott Speed Toyota 82 0 266 0
28º Joey Logano Toyota 79 0 266 0
29º Erik Darnell Ford 76 0 265 0
30º Paul Menard Ford 73 0 265 0
31º Jamie McMurray Ford 70 0 264 0
32º Max Papis Toyota 67 0 263 0
33º John Andretti Chevrolet 69 0 263 0
34º Robby Gordon Toyota 61 0 263 0
35º David Ragan Ford 58 0 256 0
36º Dale Earnhardt Jr Chevrolet 60 0 232 0
37º Brian Vickers Toyota 52 0 208 0
38º Michael Waltrip Toyota 49 0 141 0
39º Matt Kenseth Ford 51 0 134 0
40º Dave Blaney Toyota 43 0 28 0
41º Mike Bliss Dodge 40 0 26 0
42º Joe Nemechek Toyota 37 0 25 0
43º Bobby Labonte Chevrolet 34 0 6 0

    Etapa # 29 - 4/10/2009      Vencedores desde 2001     « voltar »