98
  Resultado: Kansas

         Etapa # 29 - 3/10/2010      Vencedores desde 2001      « voltar »

Pos Piloto Motor Equipe Pontos
Prova
Pontos
Playoff
Voltas Lideradas
Greg Biffle Ford 190 0 267 0
Jimmie Johnson Chevrolet 170 0 267 0
Kevin Harvick Chevrolet 170 0 267 0
Tony Stewart Chevrolet 170 0 267 0
Jeff Gordon Chevrolet 160 0 267 0
Carl Edwards Ford 155 0 267 0
Matt Kenseth Ford 151 0 267 0
Paul Menard Ford 147 0 267 0
Ryan Newman Chevrolet 138 0 267 0
10º A J Allmendinger Ford 134 0 267 0
11º Jamie McMurray Chevrolet 135 0 267 0
12º Denny Hamlin Toyota 127 0 267 0
13º Kurt Busch Dodge 124 0 267 0
14º Mark Martin Chevrolet 121 0 267 0
15º Clint Bowyer Chevrolet 118 0 267 0
16º David Ragan Ford 115 0 267 0
17º Joey Logano Toyota 112 0 267 0
18º Jeff Burton Chevrolet 114 0 267 0
19º Scott Speed Toyota 106 0 267 0
20º Martin Truex Jr Toyota 103 0 267 0
21º Kyle Busch Toyota 100 0 266 0
22º Dale Earnhardt Jr Chevrolet 97 0 266 0
23º Brad Keselowski Dodge 94 0 266 0
24º Casey Mears Toyota 91 0 266 0
25º Bill Elliott Ford 88 0 266 0
26º Regan Smith Chevrolet 85 0 266 0
27º Patrick Carpentier Ford 87 0 266 0
28º Elliott Sadler Ford 79 0 266 0
29º Juan Pablo Montoya Chevrolet 76 0 266 0
30º Reed Sorenson Toyota 73 0 265 0
31º Dave Blaney Ford 70 0 261 0
32º David Gilliland Ford 67 0 261 0
33º Travis Kvapil Ford 64 0 261 0
34º Marcos Ambrose Toyota 61 0 257 0
35º David Reutimann Toyota 58 0 256 0
36º Sam Hornish Jr Dodge 55 0 245 0
37º Kasey Kahne Ford 57 0 218 0
38º Kevin Conway Toyota 49 0 180 0
39º Tony Raines Chevrolet 46 0 87 0
40º Michael McDowell Chevrolet 48 0 60 0
41º Bobby Labonte Chevrolet 40 0 58 0
42º J J Yeley Chevrolet 37 0 49 0
43º London Cassill Toyota 34 0 33 0

    Etapa # 29 - 3/10/2010      Vencedores desde 2001     « voltar »