156
  Resultado: Talladega

         Etapa # 30 - 7/10/2007      Vencedores desde 2003      « voltar »

Pos Piloto Motor Equipe Pontos
Prova
Pontos
Playoff
Voltas Lideradas
Jeff Gordon Chevrolet 190 0 188 0
Jimmie Johnson Chevrolet 175 0 188 0
Dave Blaney Toyota 170 0 188 0
Denny Hamlin Chevrolet 170 0 188 0
Ryan Newman Dodge 160 0 188 0
Casey Mears Chevrolet 155 0 188 0
Kurt Busch Dodge 146 0 188 0
Tony Stewart Chevrolet 147 0 188 0
Tony Raines Chevrolet 143 0 188 0
10º Reed Sorenson Dodge 139 0 188 0
11º Clint Bowyer Chevrolet 135 0 188 0
12º Johnny Sauter Chevrolet 132 0 188 0
13º Jeff Green Chevrolet 129 0 188 0
14º Carl Edwards Ford 121 0 188 0
15º Juan Pablo Montoya Dodge 123 0 188 0
16º Kasey Kahne Dodge 120 0 188 0
17º David Stremme Dodge 117 0 188 0
18º J J Yeley Chevrolet 114 0 188 0
19º Mike Wallace Ford 111 0 188 0
20º Kevin Harvick Chevrolet 108 0 188 0
21º Jacques Villeneuve Toyota 105 0 188 0
22º David Reutimann Toyota 102 0 179 0
23º Greg Biffle Ford 99 0 176 0
24º Elliott Sadler Dodge 96 0 175 0
25º Michael Waltrip Toyota 93 0 175 0
26º Matt Kenseth Ford 85 0 171 0
27º David Gilliland Ford 87 0 167 0
28º Kyle Petty Dodge 84 0 161 0
29º Robby Gordon Ford 81 0 161 0
30º Aric Almirola Chevrolet 78 0 156 0
31º Ken Schrader Ford 75 0 152 0
32º Joe Nemechek Chevrolet 72 0 149 0
33º John Andretti Dodge 69 0 149 0
34º David Ragan Ford 66 0 146 0
35º Bobby Labonte Dodge 63 0 144 0
36º Kyle Busch Chevrolet 60 0 144 0
37º Jamie McMurray Ford 57 0 144 0
38º Paul Menard Chevrolet 54 0 144 0
39º Brian Vickers Toyota 51 0 144 0
40º Dale Earnhardt Jr Chevrolet 48 0 136 0
41º Dale Jarrett Toyota 45 0 136 0
42º Martin Truex Jr Chevrolet 42 0 113 0
43º Jeff Burton Chevrolet 34 0 91 0

    Etapa # 30 - 7/10/2007      Vencedores desde 2003     « voltar »