146
  Resultado: Fontana

         Etapa # 30 - 10/10/2010      Vencedores desde 2005      « voltar »

Pos Piloto Motor Equipe Pontos
Prova
Pontos
Playoff
Voltas Lideradas
Tony Stewart Chevrolet 190 0 200 0
Clint Bowyer Chevrolet 175 0 200 0
Jimmie Johnson Chevrolet 170 0 200 0
Kasey Kahne Ford 160 0 200 0
Ryan Newman Chevrolet 155 0 200 0
Mark Martin Chevrolet 160 0 200 0
Kevin Harvick Chevrolet 146 0 200 0
Denny Hamlin Toyota 142 0 200 0
Jeff Gordon Chevrolet 143 0 200 0
10º David Reutimann Toyota 134 0 200 0
11º Joey Logano Toyota 130 0 200 0
12º Regan Smith Chevrolet 132 0 200 0
13º Elliott Sadler Ford 124 0 200 0
14º Juan Pablo Montoya Chevrolet 126 0 200 0
15º Sam Hornish Jr Dodge 118 0 200 0
16º Dale Earnhardt Jr Chevrolet 120 0 200 0
17º Jamie McMurray Chevrolet 117 0 200 0
18º Martin Truex Jr Toyota 109 0 200 0
19º A J Allmendinger Ford 106 0 200 0
20º David Gilliland Ford 108 0 200 0
21º Kurt Busch Dodge 100 0 200 0
22º Paul Menard Ford 102 0 200 0
23º Jeff Burton Chevrolet 94 0 200 0
24º Scott Speed Toyota 91 0 200 0
25º Casey Mears Toyota 88 0 200 0
26º Brad Keselowski Dodge 85 0 200 0
27º Reed Sorenson Toyota 82 0 200 0
28º Travis Kvapil Ford 84 0 200 0
29º Dave Blaney Ford 76 0 200 0
30º Matt Kenseth Ford 78 0 200 0
31º Kevin Conway Toyota 70 0 197 0
32º David Ragan Ford 67 0 193 0
33º Marcos Ambrose Toyota 64 0 193 0
34º Carl Edwards Ford 61 0 187 0
35º Kyle Busch Toyota 63 0 155 0
36º Andy Lally Chevrolet 55 0 76 0
37º Joe Nemechek Toyota 52 0 69 0
38º Bobby Labonte Chevrolet 49 0 56 0
39º Michael McDowell Chevrolet 46 0 55 0
40º London Cassill Toyota 43 0 43 0
41º Greg Biffle Ford 40 0 40 0
42º J J Yeley Chevrolet 37 0 33 0
43º Jason Leffer Toyota 34 0 23 0

    Etapa # 30 - 10/10/2010      Vencedores desde 2005     « voltar »