78
  Resultado: Kansas

         Etapa # 30 - 9/10/2011      Vencedores desde 2001      « voltar »

Pos Piloto Motor Equipe Pontos
Prova
Pontos
Playoff
Voltas Lideradas
Jimmie Johnson Chevrolet 48 0 272 0
Kasey Kahne Toyota 42 0 272 0
Brad Keselowski Dodge 42 0 272 0
Matt Kenseth Ford 41 0 272 0
Carl Edwards Ford 39 0 272 0
Kevin Harvick Chevrolet 38 0 272 0
Clint Bowyer Chevrolet 37 0 272 0
Greg Biffle Ford 37 0 272 0
Marcos Ambrose Ford 35 0 272 0
10º Mark Martin Chevrolet 34 0 272 0
11º Kyle Busch Toyota 34 0 272 0
12º Paul Menard Chevrolet 32 0 272 0
13º Kurt Busch Dodge 32 0 272 0
14º Dale Earnhardt Jr Chevrolet 30 0 272 0
15º Tony Stewart Chevrolet 29 0 272 0
16º Denny Hamlin Toyota 28 0 272 0
17º Landon Cassill Chevrolet 0 0 272 0
18º Ryan Newman Chevrolet 26 0 272 0
19º Brian Vickers Toyota 25 0 272 0
20º David Ragan Ford 24 0 272 0
21º Jeff Burton Chevrolet 23 0 272 0
22º Jamie McMurray Chevrolet 22 0 272 0
23º Juan Pablo Montoya Chevrolet 21 0 272 0
24º Regan Smith Chevrolet 20 0 272 0
25º A J Allmendinger Ford 19 0 270 0
26º Austin Dillon Chevrolet 0 0 270 0
27º Travis Kvapil Ford 0 0 270 0
28º Mike Bliss Ford 0 0 270 0
29º Joey Logano Toyota 15 0 270 0
30º Bobby Labonte Toyota 14 0 269 0
31º Dave Blaney Chevrolet 13 0 269 0
32º David Gilliland Ford 12 0 268 0
33º Scott Speed Ford 0 0 266 0
34º Jeff Gordon Chevrolet 11 0 264 0
35º David Reutimann Toyota 9 0 264 0
36º Martin Truex Jr Toyota 8 0 241 0
37º Andy Lally Ford 7 0 72 0
38º Reed Sorenson Dodge 0 0 37 0
39º Michael McDowell Toyota 5 0 30 0
40º David Stremme Chevrolet 4 0 27 0
41º Joe Nemechek Toyota 0 0 18 0
42º Casey Mears Toyota 2 0 16 0
43º J J Yeley Ford 1 0 12 0

    Etapa # 30 - 9/10/2011      Vencedores desde 2001     « voltar »