49
  Resultado: Kansas

         Etapa # 32 - 21/10/2012      Vencedores desde 2001      « voltar »

Pos Piloto Motor Equipe Pontos
Prova
Pontos
Playoff
Voltas Lideradas
Matt Kenseth Ford 48 0 267 0
Martin Truex Jr Toyota 42 0 267 0
Paul Menard Chevrolet 42 0 267 0
Kasey Kahne Chevrolet 41 0 267 0
Tony Stewart Chevrolet 39 0 267 0
Clint Bowyer Toyota 39 0 267 0
Regan Smith Chevrolet 37 0 267 0
Brad Keselowski Dodge 36 0 267 0
Jimmie Johnson Chevrolet 36 0 267 0
10º Jeff Gordon Chevrolet 35 0 267 0
11º Kevin Harvick Chevrolet 33 0 267 0
12º Marcos Ambrose Ford 32 0 267 0
13º Denny Hamlin Toyota 31 0 267 0
14º Carl Edwards Ford 30 0 267 0
15º Jamie McMurray Chevrolet 29 0 267 0
16º Juan Pablo Montoya Chevrolet 28 0 267 0
17º Travis Kvapil Toyota 28 0 267 0
18º Landon Cassill Toyota 26 0 267 0
19º Joey Logano Toyota 25 0 267 0
20º David Ragan Ford 24 0 267 0
21º Trevor Bayne Ford 0 0 267 0
22º Timmy Hill Ford 22 0 267 0
23º David Gilliland Ford 22 0 267 0
24º Mark Martin Toyota 21 0 267 0
25º Kurt Busch Chevrolet 19 0 265 0
26º Sam Hornish Jr Dodge 0 0 234 0
27º Greg Biffle Ford 17 0 227 0
28º Jeff Burton Chevrolet 16 0 214 0
29º Aric Almirola Ford 16 0 212 0
30º Ryan Newman Chevrolet 14 0 188 0
31º Kyle Busch Toyota 13 0 181 0
32º Danica Patrick Chevrolet 0 0 154 0
33º Bobby Labonte Toyota 11 0 140 0
34º Scott Speed Ford 10 0 77 0
35º A J Allmendinger Chevrolet 9 0 69 0
36º Mike Bliss Toyota 0 0 47 0
37º Casey Mears Ford 7 0 29 0
38º Kelly Bires Ford 0 0 28 0
39º Dave Blaney Chevrolet 5 0 25 0
40º Joe Nemechek Toyota 0 0 22 0
41º Reed Sorenson Toyota 0 0 18 0
42º J J Yeley Chevrolet 2 0 11 0
43º Michael McDowell Ford 1 0 7 0

    Etapa # 32 - 21/10/2012      Vencedores desde 2001     « voltar »