139
  Resultado: Phoenix

         Etapa # 35 - 11/11/2007      Vencedores desde 2001      « voltar »

Pos Piloto Motor Equipe Pontos
Prova
Pontos
Playoff
Voltas Lideradas
Jimmie Johnson Chevrolet 190 0 312 0
Greg Biffle Ford 170 0 312 0
Matt Kenseth Ford 175 0 312 0
Tony Stewart Chevrolet 160 0 312 0
Ryan Newman Dodge 160 0 312 0
Kevin Harvick Chevrolet 150 0 312 0
Martin Truex Jr Chevrolet 151 0 312 0
Kyle Busch Chevrolet 142 0 312 0
Jeff Burton Chevrolet 138 0 312 0
10º Jeff Gordon Chevrolet 134 0 312 0
11º Clint Bowyer Chevrolet 130 0 312 0
12º Kurt Busch Dodge 127 0 312 0
13º Casey Mears Chevrolet 124 0 312 0
14º J J Yeley Chevrolet 121 0 312 0
15º Johnny Sauter Chevrolet 118 0 312 0
16º Denny Hamlin Chevrolet 115 0 312 0
17º Juan Pablo Montoya Dodge 112 0 312 0
18º Bobby Labonte Dodge 109 0 312 0
19º Reed Sorenson Dodge 111 0 312 0
20º David Stremme Dodge 103 0 312 0
21º Brian Vickers Toyota 100 0 312 0
22º Paul Menard Chevrolet 97 0 312 0
23º Jamie McMurray Ford 94 0 312 0
24º Robby Gordon Ford 91 0 312 0
25º Sterling Marlin Chevrolet 88 0 311 0
26º Aric Almirola Chevrolet 85 0 311 0
27º Elliott Sadler Dodge 82 0 311 0
28º David Gilliland Ford 79 0 311 0
29º Kyle Petty Dodge 76 0 311 0
30º Sam Hornish Jr Dodge 73 0 310 0
31º Dave Blaney Toyota 70 0 310 0
32º David Ragan Ford 67 0 310 0
33º Patrick Carpentier Dodge 64 0 310 0
34º Bill Elliott Ford 61 0 310 0
35º Ricky Rudd Ford 58 0 309 0
36º Johnny Benson Toyota 55 0 308 0
37º Tony Raines Chevrolet 52 0 291 0
38º Joe Nemechek Chevrolet 49 0 241 0
39º Jeremy Mayfield Chevrolet 46 0 212 0
40º Kasey Kahne Dodge 43 0 147 0
41º Jacques Villeneuve Toyota 40 0 136 0
42º Carl Edwards Ford 42 0 125 0
43º Dale Earnhardt Jr Chevrolet 34 0 118 0

    Etapa # 35 - 11/11/2007      Vencedores desde 2001     « voltar »