85
  Resultado: Phoenix

         Etapa # 35 - 9/11/2008      Vencedores desde 2001      « voltar »

Pos Piloto Motor Equipe Pontos
Prova
Pontos
Playoff
Voltas Lideradas
Jimmie Johnson Chevrolet 195 0 313 0
Kurt Busch Dodge 175 0 313 0
Jamie McMurray Ford 170 0 313 0
Carl Edwards Ford 160 0 313 0
Denny Hamlin Toyota 155 0 313 0
Dale Earnhardt Jr Chevrolet 150 0 313 0
Kevin Harvick Chevrolet 146 0 313 0
Kyle Busch Toyota 142 0 313 0
Jeff Burton Chevrolet 138 0 313 0
10º David Ragan Ford 134 0 313 0
11º Greg Biffle Ford 135 0 313 0
12º Clint Bowyer Chevrolet 127 0 313 0
13º Kasey Kahne Dodge 124 0 313 0
14º Mark Martin Chevrolet 121 0 313 0
15º Matt Kenseth Ford 118 0 313 0
16º A J Allmendinger Dodge 115 0 313 0
17º Juan Pablo Montoya Dodge 112 0 313 0
18º Marcos Ambrose Toyota 109 0 313 0
19º Bobby Labonte Dodge 106 0 312 0
20º Dave Blaney Toyota 103 0 312 0
21º Travis Kvapil Ford 100 0 312 0
22º Tony Stewart Toyota 97 0 312 0
23º Regan Smith Chevrolet 94 0 312 0
24º Michael Waltrip Toyota 91 0 311 0
25º David Reutimann Toyota 88 0 311 0
26º Paul Menard Chevrolet 85 0 311 0
27º Ken Schrader Toyota 82 0 311 0
28º Robby Gordon Dodge 79 0 311 0
29º Bill Elliott Ford 76 0 311 0
30º Elliott Sadler Dodge 73 0 310 0
31º Reed Sorenson Dodge 70 0 309 0
32º Sterling Marlin Chevrolet 67 0 309 0
33º Sam Hornish Jr Dodge 64 0 308 0
34º Ryan Newman Dodge 61 0 302 0
35º David Gilliland Ford 58 0 298 0
36º Casey Mears Chevrolet 55 0 278 0
37º Johnny Sauter Chevrolet 52 0 274 0
38º Scott Riggs Chevrolet 49 0 271 0
39º Kyle Petty Dodge 46 0 270 0
40º Scott Speed Toyota 48 0 269 0
41º Jeff Gordon Chevrolet 40 0 266 0
42º Brian Vickers Toyota 37 0 29 0
43º Martin Truex Jr Chevrolet 34 0 27 0

    Etapa # 35 - 9/11/2008      Vencedores desde 2001     « voltar »