71
  Resultado: Phoenix

         Etapa # 35 - 15/11/2009      Vencedores desde 2001      « voltar »

Pos Piloto Motor Equipe Pontos
Prova
Pontos
Playoff
Voltas Lideradas
Jimmie Johnson Chevrolet 195 0 312 0
Jeff Burton Chevrolet 170 0 312 0
Denny Hamlin Toyota 165 0 312 0
Mark Martin Chevrolet 160 0 312 0
Martin Truex Jr Chevrolet 155 0 312 0
Kurt Busch Dodge 155 0 312 0
Clint Bowyer Chevrolet 146 0 312 0
Juan Pablo Montoya Chevrolet 142 0 312 0
Jeff Gordon Chevrolet 138 0 312 0
10º David Reutimann Toyota 134 0 312 0
11º Marcos Ambrose Toyota 130 0 312 0
12º Kyle Busch Toyota 127 0 312 0
13º A J Allmendinger Dodge 124 0 312 0
14º Greg Biffle Ford 121 0 312 0
15º Kasey Kahne Dodge 118 0 312 0
16º Carl Edwards Ford 115 0 312 0
17º Sam Hornish Jr Dodge 112 0 312 0
18º Matt Kenseth Ford 114 0 312 0
19º Jamie McMurray Ford 106 0 312 0
20º Ryan Newman Chevrolet 108 0 312 0
21º Joey Logano Toyota 100 0 310 0
22º Robby Gordon Toyota 97 0 310 0
23º David Ragan Ford 94 0 310 0
24º Kevin Harvick Chevrolet 91 0 310 0
25º Tony Stewart Chevrolet 88 0 310 0
26º Reed Sorenson Dodge 85 0 310 0
27º Casey Mears Chevrolet 82 0 308 0
28º Elliott Sadler Dodge 79 0 308 0
29º Paul Menard Ford 76 0 308 0
30º David Gilliland Chevrolet 73 0 308 0
31º Erik Darnell Ford 70 0 306 0
32º Max Papis Toyota 67 0 304 0
33º Scott Speed Toyota 64 0 303 0
34º John Andretti Chevrolet 61 0 268 0
35º Dale Earnhardt Jr Chevrolet 58 0 256 0
36º Michael Waltrip Toyota 55 0 251 0
37º Brad Keselowski Dodge 52 0 239 0
38º Brian Vickers Toyota 49 0 170 0
39º Bobby Labonte Chevrolet 46 0 169 0
40º Joe Nemechek Toyota 43 0 47 0
41º Michael McDowell Toyota 40 0 36 0
42º Dave Blaney Toyota 37 0 9 0
43º Tony Raines Chevrolet 34 0 6 0

    Etapa # 35 - 15/11/2009      Vencedores desde 2001     « voltar »