96
  Resultado: Phoenix

         Etapa # 35 - 14/11/2010      Vencedores desde 2001      « voltar »

Pos Piloto Motor Equipe Pontos
Prova
Pontos
Playoff
Voltas Lideradas
Carl Edwards Ford 190 0 312 0
Ryan Newman Chevrolet 170 0 312 0
Joey Logano Toyota 165 0 312 0
Greg Biffle Ford 160 0 312 0
Jimmie Johnson Chevrolet 155 0 312 0
Kevin Harvick Chevrolet 150 0 312 0
Matt Kenseth Ford 151 0 312 0
Mark Martin Chevrolet 142 0 312 0
Kurt Busch Dodge 143 0 312 0
10º Jamie McMurray Chevrolet 134 0 312 0
11º Jeff Gordon Chevrolet 130 0 312 0
12º Denny Hamlin Toyota 137 0 312 0
13º Kyle Busch Toyota 129 0 312 0
14º Dale Earnhardt Jr Chevrolet 121 0 312 0
15º Martin Truex Jr Toyota 118 0 312 0
16º Juan Pablo Montoya Chevrolet 115 0 312 0
17º Tony Stewart Chevrolet 112 0 312 0
18º A J Allmendinger Ford 109 0 312 0
19º Jeff Burton Chevrolet 106 0 312 0
20º Bobby Labonte Chevrolet 108 0 312 0
21º Clint Bowyer Chevrolet 100 0 312 0
22º Marcos Ambrose Toyota 97 0 312 0
23º Regan Smith Chevrolet 94 0 312 0
24º Casey Mears Toyota 91 0 312 0
25º David Ragan Ford 88 0 310 0
26º David Reutimann Toyota 85 0 310 0
27º Aric Almirola Ford 82 0 310 0
28º Elliott Sadler Ford 79 0 310 0
29º Paul Menard Ford 76 0 310 0
30º Kasey Kahne Toyota 73 0 310 0
31º J J Yeley Ford 70 0 309 0
32º Sam Hornish Jr Dodge 67 0 309 0
33º Robby Gordon Toyota 64 0 308 0
34º Travis Kvapil Ford 61 0 308 0
35º Scott Speed Toyota 58 0 307 0
36º Tony Raines Ford 55 0 306 0
37º Dave Blaney Chevrolet 52 0 306 0
38º David Gilliland Ford 49 0 274 0
39º Mike Bliss Toyota 46 0 193 0
40º London Cassill Toyota 43 0 191 0
41º Terry Labonte Dodge 40 0 190 0
42º Brad Keselowski Dodge 37 0 58 0
43º Brendan Gaughan Chevrolet 34 0 1 0

    Etapa # 35 - 14/11/2010      Vencedores desde 2001     « voltar »