102
  Resultado: Phoenix

         Etapa # 35 - 13/11/2011      Vencedores desde 2001      « voltar »

Pos Piloto Motor Equipe Pontos
Prova
Pontos
Playoff
Voltas Lideradas
Kasey Kahne Toyota 47 0 312 0
Carl Edwards Ford 43 0 312 0
Tony Stewart Chevrolet 43 0 312 0
Jeff Burton Chevrolet 40 0 312 0
Ryan Newman Chevrolet 39 0 312 0
A J Allmendinger Ford 38 0 312 0
David Reutimann Toyota 37 0 312 0
Marcos Ambrose Ford 36 0 312 0
Paul Menard Chevrolet 35 0 312 0
10º Clint Bowyer Chevrolet 34 0 312 0
11º Joey Logano Toyota 33 0 312 0
12º Denny Hamlin Toyota 32 0 312 0
13º Greg Biffle Ford 31 0 312 0
14º Jimmie Johnson Chevrolet 30 0 312 0
15º Juan Pablo Montoya Chevrolet 29 0 312 0
16º Mark Martin Chevrolet 28 0 312 0
17º Jamie McMurray Chevrolet 27 0 312 0
18º Brad Keselowski Dodge 27 0 312 0
19º Kevin Harvick Chevrolet 25 0 312 0
20º Martin Truex Jr Toyota 24 0 312 0
21º Bobby Labonte Toyota 23 0 312 0
22º Kurt Busch Dodge 23 0 312 0
23º Brian Vickers Toyota 21 0 312 0
24º Dale Earnhardt Jr Chevrolet 20 0 310 0
25º Cole Whitt Toyota 0 0 310 0
26º Casey Mears Toyota 18 0 309 0
27º Dave Blaney Chevrolet 17 0 309 0
28º J J Yeley Ford 17 0 309 0
29º Landon Cassill Chevrolet 0 0 309 0
30º Mike Bliss Ford 0 0 308 0
31º David Gilliland Ford 13 0 307 0
32º Jeff Gordon Chevrolet 12 0 306 0
33º David Ragan Ford 11 0 298 0
34º Matt Kenseth Ford 11 0 238 0
35º Robby Gordon Dodge 9 0 218 0
36º Kyle Busch Toyota 8 0 188 0
37º Geoffrey Bodine Chevrolet 7 0 153 0
38º Regan Smith Chevrolet 6 0 62 0
39º Scott Speed Ford 0 0 60 0
40º Michael McDowell Toyota 4 0 46 0
41º Joe Nemechek Toyota 0 0 30 0
42º Mike Skinner Ford 0 0 25 0
43º Travis Kvapil Ford 0 0 20 0

    Etapa # 35 - 13/11/2011      Vencedores desde 2001     « voltar »