108
  Resultado: Phoenix

         Etapa # 35 - 11/11/2012      Vencedores desde 2001      « voltar »

Pos Piloto Motor Equipe Pontos
Prova
Pontos
Playoff
Voltas Lideradas
Kevin Harvick Chevrolet 47 0 319 0
Denny Hamlin Toyota 43 0 319 0
Kyle Busch Toyota 43 0 319 0
Kasey Kahne Chevrolet 40 0 319 0
Ryan Newman Chevrolet 40 0 319 0
Brad Keselowski Dodge 39 0 319 0
Greg Biffle Ford 37 0 319 0
Kurt Busch Chevrolet 36 0 319 0
Paul Menard Chevrolet 35 0 319 0
10º Mark Martin Toyota 35 0 319 0
11º Carl Edwards Ford 33 0 319 0
12º Juan Pablo Montoya Chevrolet 32 0 319 0
13º Jeff Burton Chevrolet 31 0 319 0
14º Matt Kenseth Ford 30 0 319 0
15º Bobby Labonte Toyota 29 0 319 0
16º Aric Almirola Ford 28 0 319 0
17º Danica Patrick Chevrolet 0 0 319 0
18º Marcos Ambrose Ford 26 0 319 0
19º Travis Kvapil Toyota 26 0 319 0
20º Tony Stewart Chevrolet 25 0 319 0
21º Dale Earnhardt Jr Chevrolet 23 0 317 0
22º Casey Mears Ford 22 0 317 0
23º Jamie McMurray Chevrolet 21 0 317 0
24º Regan Smith Chevrolet 20 0 316 0
25º Landon Cassill Toyota 19 0 316 0
26º Dave Blaney Chevrolet 18 0 316 0
27º Joey Logano Toyota 17 0 312 0
28º Clint Bowyer Toyota 16 0 312 0
29º Timmy Hill Ford 15 0 312 0
30º Jeff Gordon Chevrolet -11 0 309 0
31º Sam Hornish Jr Dodge 0 0 299 0
32º Jimmie Johnson Chevrolet 12 0 281 0
33º David Ragan Ford 11 0 280 0
34º David Stremme Toyota 10 0 86 0
35º Stephen Leicht Chevrolet 9 0 74 0
36º David Gilliland Ford 8 0 50 0
37º Josh Wise Ford 7 0 50 0
38º Michael McDowell Ford 6 0 36 0
39º Joe Nemechek Toyota 0 0 30 0
40º David Reutimann Ford 4 0 28 0
41º Mike Bliss Toyota 0 0 15 0
42º Jason Leffer Toyota 0 0 10 0
43º Martin Truex Jr Toyota 1 0 10 0

    Etapa # 35 - 11/11/2012      Vencedores desde 2001     « voltar »