73
  Resultado: Phoenix

         Etapa # 35 - 10/11/2013      Vencedores desde 2001      « voltar »

Pos Piloto Motor Equipe Pontos
Prova
Pontos
Playoff
Voltas Lideradas
Kevin Harvick Chevrolet 48 0 312 0
Kasey Kahne Chevrolet 43 0 312 0
Jimmie Johnson Chevrolet 42 0 312 0
Dale Earnhardt Jr Chevrolet 41 0 312 0
Kurt Busch Chevrolet 39 0 312 0
Juan Pablo Montoya Chevrolet 38 0 312 0
Kyle Busch Toyota 37 0 312 0
Martin Truex Jr Toyota 36 0 312 0
Joey Logano Ford 36 0 312 0
10º Ryan Newman Chevrolet 35 0 312 0
11º Brad Keselowski Ford 34 0 312 0
12º Ricky Stenhouse Jr Ford 32 0 312 0
13º Greg Biffle Ford 32 0 312 0
14º Jeff Gordon Chevrolet 31 0 312 0
15º Mark Martin Chevrolet 29 0 312 0
16º Paul Menard Chevrolet 28 0 312 0
17º Jeff Burton Chevrolet 27 0 312 0
18º Jamie McMurray Chevrolet 27 0 312 0
19º Aric Almirola Ford 25 0 312 0
20º Clint Bowyer Toyota 24 0 312 0
21º Carl Edwards Ford 24 0 312 0
22º Bobby Labonte Toyota 22 0 311 0
23º Matt Kenseth Toyota 21 0 311 0
24º David Gilliland Ford 21 0 311 0
25º Elliott Sadler Toyota 0 0 311 0
26º Marcos Ambrose Ford 18 0 311 0
27º Casey Mears Ford 17 0 311 0
28º Denny Hamlin Toyota 17 0 311 0
29º J J Yeley Chevrolet 15 0 311 0
30º Dave Blaney Chevrolet 14 0 310 0
31º Justin Allgaier Chevrolet 0 0 309 0
32º Michael McDowell Ford 12 0 308 0
33º Danica Patrick Chevrolet 11 0 302 0
34º Timmy Hill Ford 10 0 285 0
35º David Ragan Ford 9 0 282 0
36º Josh Wise Ford 0 0 280 0
37º Reed Sorenson Ford 0 0 266 0
38º Joe Nemechek Toyota 0 0 193 0
39º David Reutimann Toyota 5 0 187 0
40º Cole Whitt Toyota 0 0 142 0
41º Travis Kvapil Toyota 3 0 129 0
42º Landon Cassill Chevrolet 0 0 63 0
43º Tony Raines Chevrolet 0 0 29 0

    Etapa # 35 - 10/11/2013      Vencedores desde 2001     « voltar »