117
  Resultado: Homestead

         Etapa # 36 - 22/11/2009      Vencedores desde 1999      « voltar »

Pos Piloto Motor Equipe Pontos
Prova
Pontos
Playoff
Voltas Lideradas
Denny Hamlin Toyota 195 0 267 0
Jeff Burton Chevrolet 175 0 267 0
Kevin Harvick Chevrolet 170 0 267 0
Kurt Busch Dodge 165 0 267 0
Jimmie Johnson Chevrolet 160 0 267 0
Jeff Gordon Chevrolet 150 0 267 0
Carl Edwards Ford 146 0 267 0
Kyle Busch Toyota 147 0 267 0
Martin Truex Jr Chevrolet 138 0 267 0
10º A J Allmendinger Dodge 134 0 267 0
11º Clint Bowyer Chevrolet 135 0 267 0
12º Mark Martin Chevrolet 127 0 267 0
13º Matt Kenseth Ford 124 0 267 0
14º Greg Biffle Ford 121 0 267 0
15º David Reutimann Toyota 118 0 267 0
16º Bill Elliott Ford 115 0 267 0
17º Kasey Kahne Dodge 112 0 267 0
18º Jamie McMurray Ford 109 0 267 0
19º Casey Mears Chevrolet 106 0 267 0
20º Brian Vickers Toyota 103 0 267 0
21º Sam Hornish Jr Dodge 100 0 267 0
22º Tony Stewart Chevrolet 102 0 267 0
23º Ryan Newman Chevrolet 94 0 267 0
24º Joey Logano Toyota 91 0 267 0
25º Brad Keselowski Dodge 88 0 267 0
26º Paul Menard Ford 85 0 267 0
27º Scott Speed Toyota 82 0 267 0
28º Dale Earnhardt Jr Chevrolet 79 0 267 0
29º David Gilliland Toyota 76 0 267 0
30º Michael Waltrip Toyota 78 0 266 0
31º Bobby Labonte Chevrolet 70 0 266 0
32º Regan Smith Chevrolet 67 0 266 0
33º John Andretti Chevrolet 64 0 266 0
34º David Ragan Ford 61 0 266 0
35º Marcos Ambrose Toyota 63 0 251 0
36º Erik Darnell Ford 55 0 247 0
37º Travis Kvapil Dodge 52 0 243 0
38º Juan Pablo Montoya Chevrolet 49 0 235 0
39º Robby Gordon Toyota 46 0 227 0
40º Reed Sorenson Dodge 43 0 116 0
41º Elliott Sadler Dodge 40 0 116 0
42º Terry Labonte Toyota 37 0 88 0
43º Michael McDowell Toyota 34 0 35 0

    Etapa # 36 - 22/11/2009      Vencedores desde 1999     « voltar »