127
  Resultado: Homestead

         Etapa # 36 - 20/11/2011      Vencedores desde 1999      « voltar »

Pos Piloto Motor Equipe Pontos
Prova
Pontos
Playoff
Voltas Lideradas
Tony Stewart Chevrolet 47 0 267 0
Carl Edwards Ford 44 0 267 0
Martin Truex Jr Toyota 42 0 267 0
Matt Kenseth Ford 41 0 267 0
Jeff Gordon Chevrolet 40 0 267 0
Clint Bowyer Chevrolet 38 0 267 0
Kasey Kahne Toyota 37 0 267 0
Kevin Harvick Chevrolet 37 0 267 0
Denny Hamlin Toyota 35 0 267 0
10º Jeff Burton Chevrolet 35 0 267 0
11º Dale Earnhardt Jr Chevrolet 33 0 267 0
12º Ryan Newman Chevrolet 32 0 267 0
13º Regan Smith Chevrolet 31 0 267 0
14º Jamie McMurray Chevrolet 30 0 267 0
15º A J Allmendinger Ford 29 0 267 0
16º Paul Menard Chevrolet 28 0 267 0
17º Brian Vickers Toyota 27 0 267 0
18º David Reutimann Toyota 26 0 267 0
19º Joey Logano Toyota 25 0 267 0
20º Brad Keselowski Dodge 25 0 267 0
21º Mike Bliss Ford 0 0 267 0
22º Travis Kvapil Ford 0 0 267 0
23º Kyle Busch Toyota 22 0 267 0
24º Mark Martin Chevrolet 20 0 267 0
25º Trevor Bayne Ford 0 0 267 0
26º Casey Mears Toyota 18 0 267 0
27º Bobby Labonte Toyota 17 0 267 0
28º Dave Blaney Chevrolet 16 0 265 0
29º T. J. Bell Chevrolet 0 0 265 0
30º Geoffrey Bodine Chevrolet 14 0 263 0
31º Juan Pablo Montoya Chevrolet 14 0 261 0
32º Jimmie Johnson Chevrolet 13 0 261 0
33º David Gilliland Ford 12 0 245 0
34º Kurt Busch Dodge 10 0 220 0
35º Greg Biffle Ford 10 0 190 0
36º Landon Cassill Chevrolet 0 0 153 0
37º Cole Whitt Toyota 0 0 153 0
38º David Ragan Ford 6 0 81 0
39º Marcos Ambrose Ford 5 0 72 0
40º Joe Nemechek Toyota 0 0 29 0
41º J J Yeley Ford 3 0 25 0
42º David Stremme Chevrolet 2 0 14 0
43º Michael McDowell Toyota 1 0 13 0

    Etapa # 36 - 20/11/2011      Vencedores desde 1999     « voltar »