147
  Resultado: Atlanta

         Etapa # 4 - 8/3/2009      Vencedores desde 2001      « voltar »

Pos Piloto Motor Equipe Pontos
Prova
Pontos
Playoff
Voltas Lideradas
Kurt Busch Dodge 195 0 330 0
Jeff Gordon Chevrolet 175 0 330 0
Carl Edwards Ford 170 0 330 0
Kevin Harvick Chevrolet 160 0 330 0
Brian Vickers Toyota 155 0 330 0
Clint Bowyer Chevrolet 150 0 330 0
Kasey Kahne Dodge 146 0 330 0
Tony Stewart Chevrolet 142 0 330 0
Jimmie Johnson Chevrolet 143 0 330 0
10º Martin Truex Jr Chevrolet 139 0 330 0
11º Dale Earnhardt Jr Chevrolet 130 0 330 0
12º Matt Kenseth Ford 127 0 330 0
13º Denny Hamlin Toyota 124 0 330 0
14º Jeff Burton Chevrolet 121 0 330 0
15º Jamie McMurray Ford 118 0 328 0
16º Casey Mears Chevrolet 115 0 328 0
17º A J Allmendinger Dodge 112 0 328 0
18º Kyle Busch Toyota 109 0 327 0
19º David Ragan Ford 106 0 327 0
20º Elliott Sadler Dodge 103 0 327 0
21º Aric Almirola Chevrolet 100 0 327 0
22º Ryan Newman Chevrolet 102 0 327 0
23º David Stremme Dodge 94 0 326 0
24º David Gilliland Chevrolet 91 0 326 0
25º Michael Waltrip Toyota 88 0 326 0
26º Robby Gordon Toyota 85 0 326 0
27º Juan Pablo Montoya Chevrolet 82 0 325 0
28º Paul Menard Ford 79 0 325 0
29º John Andretti Chevrolet 76 0 325 0
30º Joey Logano Toyota 73 0 324 0
31º Mark Martin Chevrolet 75 0 316 0
32º David Reutimann Toyota 67 0 305 0
33º Reed Sorenson Dodge 64 0 264 0
34º Greg Biffle Ford 61 0 263 0
35º Scott Speed Toyota 58 0 262 0
36º Bill Elliott Ford 55 0 201 0
37º Sam Hornish Jr Dodge 52 0 199 0
38º Marcos Ambrose Toyota 49 0 179 0
39º Joe Nemechek Toyota 51 0 110 0
40º Bobby Labonte Ford 43 0 103 0
41º Dave Blaney Toyota 40 0 82 0
42º Travis Kvapil Ford 37 0 32 0
43º Mike Bliss Dodge 34 0 21 0

    Etapa # 4 - 8/3/2009      Vencedores desde 2001     « voltar »