85
  Resultado: Bristol

         Etapa # 4 - 20/3/2011      Vencedores desde 2003      « voltar »

Pos Piloto Motor Equipe Pontos
Prova
Pontos
Playoff
Voltas Lideradas
Kyle Busch Toyota 47 0 500 0
Carl Edwards Ford 43 0 500 0
Jimmie Johnson Chevrolet 43 0 500 0
Matt Kenseth Ford 40 0 500 0
Paul Menard Chevrolet 40 0 500 0
Kevin Harvick Chevrolet 39 0 500 0
Kurt Busch Dodge 37 0 500 0
Greg Biffle Ford 36 0 500 0
Kasey Kahne Toyota 35 0 500 0
10º Ryan Newman Chevrolet 35 0 500 0
11º Dale Earnhardt Jr Chevrolet 33 0 500 0
12º Mark Martin Chevrolet 32 0 500 0
13º Bobby Labonte Toyota 31 0 500 0
14º Jeff Gordon Chevrolet 30 0 500 0
15º Marcos Ambrose Ford 29 0 500 0
16º David Ragan Ford 28 0 500 0
17º Martin Truex Jr Toyota 28 0 500 0
18º Brad Keselowski Dodge 26 0 500 0
19º Tony Stewart Chevrolet 25 0 500 0
20º Jeff Burton Chevrolet 24 0 498 0
21º Jamie McMurray Chevrolet 23 0 498 0
22º Regan Smith Chevrolet 22 0 498 0
23º Joey Logano Toyota 21 0 497 0
24º Juan Pablo Montoya Chevrolet 20 0 497 0
25º Dave Blaney Chevrolet 19 0 497 0
26º Travis Kvapil Ford 0 0 496 0
27º David Gilliland Ford 18 0 495 0
28º Tony Raines Ford 16 0 494 0
29º Bill Elliott Chevrolet 15 0 493 0
30º David Reutimann Toyota 14 0 493 0
31º A J Allmendinger Ford 13 0 493 0
32º Andy Lally Chevrolet 12 0 491 0
33º Denny Hamlin Toyota 11 0 488 0
34º Trevor Bayne Ford 0 0 482 0
35º Clint Bowyer Chevrolet 9 0 456 0
36º Brian Vickers Toyota 8 0 441 0
37º Casey Mears Toyota 7 0 427 0
38º Dennis Setzer Dodge 6 0 336 0
39º Robby Gordon Dodge 5 0 127 0
40º J J Yeley Chevrolet 4 0 97 0
41º Joe Nemechek Toyota 0 0 72 0
42º Landon Cassill Toyota 0 0 36 0
43º Michael McDowell Toyota 1 0 35 0

    Etapa # 4 - 20/3/2011      Vencedores desde 2003     « voltar »