148
  Resultado: Bristol

         Etapa # 5 - 22/3/2009      Vencedores desde 2003      « voltar »

Pos Piloto Motor Equipe Pontos
Prova
Pontos
Playoff
Voltas Lideradas
Kyle Busch Toyota 195 0 503 0
Denny Hamlin Toyota 175 0 503 0
Jimmie Johnson Chevrolet 170 0 503 0
Jeff Gordon Chevrolet 160 0 503 0
Kasey Kahne Dodge 155 0 503 0
Mark Martin Chevrolet 155 0 503 0
Ryan Newman Chevrolet 151 0 503 0
Jeff Burton Chevrolet 142 0 503 0
Juan Pablo Montoya Chevrolet 138 0 503 0
10º Marcos Ambrose Toyota 134 0 503 0
11º Kurt Busch Dodge 130 0 503 0
12º David Reutimann Toyota 132 0 503 0
13º Clint Bowyer Chevrolet 124 0 503 0
14º Dale Earnhardt Jr Chevrolet 121 0 503 0
15º Carl Edwards Ford 118 0 503 0
16º A J Allmendinger Dodge 115 0 503 0
17º Tony Stewart Chevrolet 112 0 503 0
18º Travis Kvapil Ford 109 0 503 0
19º David Stremme Dodge 106 0 503 0
20º Elliott Sadler Dodge 103 0 503 0
21º Robby Gordon Toyota 100 0 501 0
22º Bobby Labonte Ford 97 0 501 0
23º Reed Sorenson Dodge 94 0 501 0
24º Casey Mears Chevrolet 91 0 501 0
25º Paul Menard Ford 88 0 501 0
26º Martin Truex Jr Chevrolet 85 0 501 0
27º David Ragan Ford 82 0 500 0
28º Scott Speed Toyota 79 0 500 0
29º Brian Vickers Toyota 76 0 499 0
30º Kevin Harvick Chevrolet 73 0 499 0
31º Sam Hornish Jr Dodge 70 0 499 0
32º Michael Waltrip Toyota 72 0 497 0
33º Matt Kenseth Ford 64 0 497 0
34º John Andretti Chevrolet 61 0 495 0
35º Aric Almirola Chevrolet 58 0 494 0
36º David Gilliland Chevrolet 55 0 493 0
37º Jamie McMurray Ford 52 0 491 0
38º Joey Logano Toyota 49 0 490 0
39º Greg Biffle Ford 46 0 326 0
40º Sterling Marlin Dodge 43 0 91 0
41º Joe Nemechek Toyota 40 0 82 0
42º Todd Bodine Toyota 37 0 58 0
43º Dave Blaney Toyota 34 0 33 0

    Etapa # 5 - 22/3/2009      Vencedores desde 2003     « voltar »