104
  Resultado: Phoenix

         Etapa # 8 - 18/4/2009      Vencedores desde 2001      « voltar »

Pos Piloto Motor Equipe Pontos
Prova
Pontos
Playoff
Voltas Lideradas
Mark Martin Chevrolet 195 0 312 0
Tony Stewart Chevrolet 175 0 312 0
Kurt Busch Dodge 170 0 312 0
Jimmie Johnson Chevrolet 165 0 312 0
Greg Biffle Ford 155 0 312 0
Denny Hamlin Toyota 150 0 312 0
Martin Truex Jr Chevrolet 146 0 312 0
David Reutimann Toyota 147 0 312 0
Sam Hornish Jr Dodge 138 0 312 0
10º Carl Edwards Ford 134 0 312 0
11º Jamie McMurray Ford 130 0 312 0
12º Reed Sorenson Dodge 127 0 312 0
13º Kasey Kahne Dodge 124 0 312 0
14º Marcos Ambrose Toyota 121 0 312 0
15º Jeff Burton Chevrolet 118 0 312 0
16º Ryan Newman Chevrolet 120 0 312 0
17º Kyle Busch Toyota 112 0 312 0
18º David Stremme Dodge 109 0 311 0
19º Brian Vickers Toyota 111 0 311 0
20º Casey Mears Chevrolet 103 0 311 0
21º Joey Logano Toyota 100 0 311 0
22º David Ragan Ford 97 0 311 0
23º Paul Menard Ford 94 0 311 0
24º Juan Pablo Montoya Chevrolet 91 0 311 0
25º Jeff Gordon Chevrolet 88 0 311 0
26º Clint Bowyer Chevrolet 85 0 311 0
27º Matt Kenseth Ford 82 0 311 0
28º Regan Smith Chevrolet 79 0 311 0
29º Bobby Labonte Ford 81 0 311 0
30º Kevin Harvick Chevrolet 73 0 311 0
31º Dale Earnhardt Jr Chevrolet 75 0 310 0
32º Elliott Sadler Dodge 67 0 310 0
33º David Gilliland Chevrolet 64 0 310 0
34º Scott Speed Toyota 61 0 310 0
35º A J Allmendinger Dodge 58 0 309 0
36º Scott Riggs Toyota 55 0 307 0
37º Michael Waltrip Toyota 57 0 307 0
38º John Andretti Chevrolet 49 0 307 0
39º Robby Gordon Toyota 46 0 243 0
40º Sterling Marlin Dodge 43 0 117 0
41º Joe Nemechek Toyota 40 0 76 0
42º Dave Blaney Toyota 37 0 59 0
43º Tony Raines Chevrolet 34 0 56 0

    Etapa # 8 - 18/4/2009      Vencedores desde 2001     « voltar »