130
  Resultado: Talladega

         Etapa # 9 - 29/4/2007      Vencedores desde 2003      « voltar »

Pos Piloto Motor Equipe Pontos
Prova
Pontos
Playoff
Voltas Lideradas
Jeff Gordon Chevrolet 195 0 191 0
Jimmie Johnson Chevrolet 175 0 191 0
Kurt Busch Dodge 170 0 191 0
Kevin Harvick Chevrolet 160 0 191 0
Jamie McMurray Ford 160 0 191 0
Ryan Newman Dodge 150 0 191 0
David Gilliland Ford 146 0 191 0
Dale Earnhardt Jr Chevrolet 151 0 191 0
David Stremme Dodge 143 0 191 0
10º Martin Truex Jr Chevrolet 134 0 191 0
11º Scott Riggs Dodge 130 0 191 0
12º Kasey Kahne Dodge 132 0 191 0
13º Jeff Green Chevrolet 129 0 191 0
14º Matt Kenseth Ford 126 0 191 0
15º Elliott Sadler Dodge 123 0 191 0
16º Sterling Marlin Chevrolet 120 0 191 0
17º Kyle Petty Dodge 112 0 191 0
18º J J Yeley Chevrolet 109 0 191 0
19º David Ragan Ford 111 0 191 0
20º Bobby Labonte Dodge 103 0 191 0
21º Denny Hamlin Chevrolet 105 0 191 0
22º Tony Raines Chevrolet 97 0 191 0
23º Jeremy Mayfield Toyota 94 0 191 0
24º Reed Sorenson Dodge 91 0 191 0
25º Regan Smith Chevrolet 93 0 191 0
26º Kenny Wallace Chevrolet 90 0 191 0
27º Tony Stewart Chevrolet 87 0 190 0
28º Greg Biffle Ford 84 0 190 0
29º Johnny Sauter Chevrolet 76 0 190 0
30º Boris Said Ford 78 0 190 0
31º Juan Pablo Montoya Dodge 70 0 186 0
32º David Reutimann Toyota 67 0 184 0
33º Ricky Rudd Ford 64 0 155 0
34º Jeff Burton Chevrolet 66 0 150 0
35º Clint Bowyer Chevrolet 58 0 146 0
36º Ward Burton Chevrolet 55 0 144 0
37º Kyle Busch Chevrolet 52 0 130 0
38º Joe Nemechek Chevrolet 49 0 130 0
39º Casey Mears Chevrolet 51 0 124 0
40º Dale Jarrett Toyota 43 0 38 0
41º Robby Gordon Ford 40 0 33 0
42º Carl Edwards Ford 37 0 27 0
43º Paul Menard Chevrolet 34 0 22 0

    Etapa # 9 - 29/4/2007      Vencedores desde 2003     « voltar »