69
  Resultado: Talladega

         Etapa # 9 - 26/4/2009      Vencedores desde 2003      « voltar »

Pos Piloto Motor Equipe Pontos
Prova
Pontos
Playoff
Voltas Lideradas
Brad Keselowski Chevrolet 190 0 188 0
Dale Earnhardt Jr Chevrolet 175 0 188 0
Ryan Newman Chevrolet 170 0 188 0
Marcos Ambrose Toyota 160 0 188 0
Scott Speed Toyota 160 0 188 0
Kurt Busch Dodge 155 0 188 0
Greg Biffle Ford 151 0 188 0
Brian Vickers Toyota 147 0 188 0
Joey Logano Toyota 143 0 188 0
10º Jeff Burton Chevrolet 139 0 188 0
11º Reed Sorenson Dodge 130 0 188 0
12º David Ragan Ford 132 0 188 0
13º Paul Menard Ford 129 0 188 0
14º Joe Nemechek Toyota 126 0 188 0
15º Regan Smith Chevrolet 118 0 188 0
16º Casey Mears Chevrolet 120 0 188 0
17º Matt Kenseth Ford 117 0 188 0
18º Max Papis Toyota 109 0 188 0
19º Elliott Sadler Dodge 111 0 188 0
20º Juan Pablo Montoya Chevrolet 108 0 188 0
21º Michael Waltrip Toyota 105 0 188 0
22º Denny Hamlin Toyota 102 0 188 0
23º Tony Stewart Chevrolet 94 0 188 0
24º Carl Edwards Ford 96 0 187 0
25º Kyle Busch Toyota 98 0 187 0
26º David Reutimann Toyota 85 0 187 0
27º John Andretti Chevrolet 87 0 187 0
28º Bobby Labonte Ford 79 0 179 0
29º Robby Gordon Toyota 76 0 179 0
30º Jimmie Johnson Chevrolet 78 0 179 0
31º David Stremme Dodge 70 0 179 0
32º Jeremy Mayfield Toyota 72 0 179 0
33º Martin Truex Jr Chevrolet 69 0 179 0
34º Sam Hornish Jr Dodge 66 0 179 0
35º A J Allmendinger Dodge 58 0 164 0
36º Kasey Kahne Dodge 55 0 133 0
37º Jeff Gordon Chevrolet 52 0 128 0
38º Kevin Harvick Chevrolet 49 0 127 0
39º Clint Bowyer Chevrolet 46 0 8 0
40º David Gilliland Chevrolet 43 0 6 0
41º Scott Riggs Toyota 40 0 6 0
42º Jamie McMurray Ford 37 0 6 0
43º Mark Martin Chevrolet 34 0 6 0

    Etapa # 9 - 26/4/2009      Vencedores desde 2003     « voltar »