agora 119 online
 


O Rank é atualizado toda semana, após a realização
de uma ou mais provas entre as
OITO categorias que compõem o Rank.

 Rank de Pilotos

• Rank Final de cada Temporada:

  | 2022  |  2021  |  2020  |  2019  |  2018  | 
  | 2017  |  2016  |  2015  |  2014  | 2013  |  2012  | 
  | 2011  |  2010  |  2009  |  2008  |  2007  |  2006  |

• Comparativo entre temporadas consecutivas:

  | 2022/21 | 2021/20 | 2020/19 | 2019/18 | 2018/17 |
  | 2017/16 | 2016/15 | 2015/14 | 2014/13 | 2013/12 |
  | 2012/11 | 2011/10 | 2010/09 | 2009/08 | 2008/07 | 2007/06 |

• Rank Geral de 2023:

  | Os Top 50 | Todos os Pilotos | Os Brasileiros |

  • Fórmula 1   • Nascar   • IndyCar   • MotoGP
  • F-2   • Stock Car   • WRC   • F-E

Saiba mais / Dê sua sugestão / Participe
Veja abaixo o Tipo de Rank que você escolheu
para mudar bastar clicar em outra opção | para ver um resumo de um piloto, clique em seu nome
Sobe & Desce do Rank II
Rank e Movimentação Geral dos Pilotos na Semana
# Piloto Categoria Rank +/-
Max Verstappen F-1 154,50
Sebastien Ogier WRC 154,00 8
Marcus Ericsson IndyCar 130,67 1
Sergio Perez F-1 130,00 9
Chase Elliott Nascar 124,00 1
Joey Logano Nascar 112,60 20
Kyle Busch Nascar 109,40 1
Pascal Wehrlein F-E 106,80 1
Christopher Bell Nascar 103,40 6
10º William Byron Nascar 102,20 7
11º Riley Herbst Nascar 96,00 1
12º Alex Bowman Nascar 94,20 5
13º Fernando Alonso F-1 83,00 1
14º Thierry Neuville WRC 78,67 6
15º Jake Dennis F-E 78,60 2
16º Ricky Stenhouse Jr Nascar 78,00
17º Ayumu Iwasa F-2 77,50 32
18º Ott Tanak WRC 77,33 7
19º Scott Dixon IndyCar 74,67 4
20º Travis Pastrana Nascar 74,67 4
21º Ralph Boschung F-2 73,75 15
22º Antonio Felix da Costa F-E 71,60 6
23º Jean-Eric Vergne F-E 70,40 6
24º Ryan Blaney Nascar 68,60 9
25º Brad Keselowski Nascar 68,40 26
26º Tyler Reddick Nascar 68,40 11
27º Pato Oward IndyCar 68,00 3
28º Lewis Hamilton F-1 67,50 3
29º Kevin Harvick Nascar 66,60 10
30º Ross Chastain Nascar 66,40 9
31º Kalle Rovanpera WRC 64,67 4
32º Pierre Gasly F-1 63,50 7
33º Daniel Suarez Nascar 61,60 15
34º Kyle Larson Nascar 60,00 12
35º Elfyn Evans WRC 58,00 7
36º Nick Cassidy F-E 58,00 2
37º Carlos Sainz Jr F-1 55,00 2
38º George Russell F-1 55,00 5
39º Callum Ilott IndyCar 54,67 1
40º Denny Hamlin Nascar 54,20 22
41º Craig Breen WRC 52,00
42º Theo Pourchaire F-2 52,00 37
43º Victor Martins F-2 51,25 18
44º Frederik Vesti F-2 50,00 99
45º Jehan Daruvala F-2 50,00 36
46º Jake Hughes F-E 49,20 2
47º Rene Rast F-E 49,20 2
48º Andre Lotterer F-E 48,40 2
49º Sam Bird F-E 48,00 2
50º Sebastien Buemi F-E 47,60 2
51º Graham Rahal IndyCar 45,33 2
52º Alexander Rossi IndyCar 44,00 3
53º Dennis Hauger F-2 43,75 5
54º David Malukas IndyCar 41,33 3
55º Daniel Sordo WRC 41,00 24
56º A. J. Allmendinger Nascar 39,20 7
57º Erik Jones Nascar 38,00 33
58º Kush Maini F-2 37,50 8
59º Kevin Magnussen F-1 37,00 40
60º Austin Dillon Nascar 36,80 8
61º Ty Gibbs Nascar 36,60 45
62º Stoffel Vandoorne F-E 34,80 4
63º Lucas di Grassi F-E 34,50 4
64º Chase Briscoe Nascar 33,80 8
65º Martin Truex Jr Nascar 33,40 3
66º Alex Palou IndyCar 33,33 3
67º Alexander Albon F-1 32,50 35
68º Valtteri Bottas F-1 31,00 34
69º Mitchell Evans F-E 30,80 3
70º Will Power IndyCar 30,67 3
71º Chris Buescher Nascar 30,60 1
72º Corey LaJoie Nascar 30,20 61
73º Enzo Fittipaldi F-2 30,00 14
74º Jack Doohan F-2 30,00 74
75º Josh Berry Nascar 30,00 21
76º Zane Maloney F-2 30,00 40
77º Christian Lundgaard IndyCar 29,33 2
78º Norman Nato F-E 28,80 2
79º Justin Haley Nascar 28,20 15
80º Lance Stroll F-1 28,00 41
81º Richard Verschoor F-2 27,50 16
82º Charles Leclerc F-1 25,00 47
83º Esteban Ocon F-1 25,00 56
84º Darrell Wallace Jr Nascar 24,40 10
85º Esapekka Lappi WRC 24,00 14
86º Arthur Leclerc F-2 23,75 8
87º Cody Ware Nascar 21,80 9
88º Gus Greensmith WRC 20,00
89º Isack Hadjar F-2 20,00 9
90º Juan Manuel Correa F-2 20,00 30
91º Kajetan Kajetanowicz WRC 20,00
92º Ole Christian Veiby WRC 20,00 10
93º Oliver Solberg WRC 20,00 8
94º Romain Grosjean IndyCar 20,00 11
95º Sami Pajari WRC 20,00 11
96º Yohan Rossel WRC 20,00 11
97º Sergio Sette Camara F-E 18,80 10
98º Dan Ticktum F-E 17,60 9
99º Ryan Preece Nascar 17,60 22
100º Austin Cindric Nascar 17,00 2
101º Oliver Rowland F-E 17,00 10
102º Conor Daly IndyCar 16,00 10
103º Edoardo Mortara F-E 16,00 10
104º Jimmie Johnson Nascar 16,00 10
105º Harrison Burton Nascar 15,80 19
106º Sacha Fenestraz F-E 15,60 9
107º Emil Lindholm WRC 15,00 30
108º Nyck de Vries F-1 15,00 20
109º Oliver Bearman F-2 13,75 3
110º Agustin Canapino IndyCar 13,33 7
111º Logan Sargeant F-1 12,00 6
112º Yuki Tsunoda F-1 12,00 2
113º Noah Gragson Nascar 11,00 2
114º Takamoto Katsuta WRC 10,67 19
115º Aric Almirola Nascar 10,00 1
116º Conor Daly Nascar 10,00 9
117º Jak Crawford F-2 10,00 33
118º Nikolay Gryazin WRC 10,00 18
119º Pierre-Louis Loubet WRC 10,00 17
120º Roy Nissany F-2 10,00 46
121º Michael McDowell Nascar 9,80 17
122º Todd Gilliland Nascar 9,60 4
123º Sting Ray Robb IndyCar 9,33 14
124º J. J. Yeley Nascar 8,00 23
125º Scott McLaughlin IndyCar 6,67 12
126º Nico Muller F-E 6,00 9
127º Zane Smith Nascar 6,00 16
128º Guanyu Zhou F-1 5,00 20
129º B. J. McLeod Nascar 4,80 13
130º Kelvin van der Linde F-E 4,00 10
131º Rinus VeeKay IndyCar 4,00 10
132º Lando Norris F-1 3,00 23
133º Marcus Armstrong IndyCar 2,67 11
134º Maximilian Gunther F-E 2,40 11

(Obs: nesta listagem mostramos apenas os pilotos com rank maior que 0)

 
Untitled

Portal

Estatísticas

Rank de Pilotos

Você Sabia?

Pontuações

PilotosDB

Untitled

Fórmula 1
IndyCar
Nascar
MotoGP

Fórmula 2
Fórmula E
SuperBike
CART

WRC
Dakar
Stock

Rank de Pilotos
+100 Estatísticas
Você Sabia?
Pontuação

© 1997 - 2023 - by Grupo PYPbr & Panizo