423

NASCAR - 2012
CAMPEONATO DE PILOTOS


Resultados dos Pilotos na Temporada 2012

Pos Nome do Piloto Pontos Corridas Vitórias Top 3 Top 10 Lideradas
Brad Keselowski 2400 36 5 13 23 0
Clint Bowyer 2361 36 3 10 23 0
Jimmie Johnson 2360 36 5 18 24 0
Kasey Kahne 2345 36 2 12 19 0
Greg Biffle 2332 36 2 12 21 0
Denny Hamlin 2329 36 5 14 17 0
Matt Kenseth 2324 36 3 13 19 0
Kevin Harvick 2321 36 1 5 14 0
Tony Stewart 2311 36 3 12 16 0
10º Jeff Gordon 2303 36 2 11 18 0
11º Martin Truex Jr 2299 36 0 7 19 0
12º Dale Earnhardt Jr 2245 34 1 10 20 0
13º Kyle Busch 1133 36 1 13 20 0
14º Ryan Newman 1051 36 1 6 14 0
15º Carl Edwards 1030 36 0 3 13 0
16º Paul Menard 1006 36 0 1 9 0
17º Joey Logano 965 36 1 2 12 0
18º Marcos Ambrose 950 36 1 3 8 0
19º Jeff Burton 883 36 0 2 6 0
20º Jamie McMurray 868 36 0 0 3 0
21º Aric Almirola 867 36 0 1 4 0
22º Juan Pablo Montoya 810 36 0 0 2 0
23º Bobby Labonte 772 36 0 0 2 0
24º Regan Smith 747 34 0 1 4 0
25º Kurt Busch 736 35 0 1 5 0
26º Mark Martin 701 24 0 4 10 0
27º Travis Kvapil 651 35 0 0 1 0
28º David Ragan 623 36 0 1 2 0
29º Casey Mears 612 36 0 0 0 0
30º David Gilliland 605 36 0 0 0 0
31º Landon Cassill 598 36 0 0 0 0
32º A J Allmendinger 453 22 0 1 3 0
33º Dave Blaney 417 34 0 0 0 0
34º David Reutimann 373 25 0 0 0 0
35º Brian Vickers 250 8 0 3 5 0
36º David Stremme 236 28 0 0 0 0
37º Michael McDowell 187 30 0 0 0 0
38º J J Yeley 166 24 0 0 0 0
39º Josh Wise 147 30 0 0 0 0
40º Ken Schrader 145 13 0 0 0 0
41º Stephen Leicht 126 15 0 0 0 0
42º Scott Speed 124 17 0 0 0 0
43º Terry Labonte 94 4 0 0 0 0
44º Michael Waltrip 94 4 0 0 1 0
45º Tony Raines 71 7 0 0 0 0
46º Scott Riggs 56 20 0 0 0 0
47º Brendan Gaughan 50 4 0 0 0 0
48º Timmy Hill 39 5 0 0 0 0
49º Boris Said 34 2 0 0 0 0
50º Bill Elliott 14 2 0 0 0 0
51º Hermie Sadler 13 1 0 0 0 0
52º Robby Gordon 11 3 0 0 0 0
53º Mike Olsen 11 1 0 0 0 0
54º Mike Skinner 7 4 0 0 0 0
55º Tomy Drissi 6 1 0 0 0 0
56º Chris Cook 5 2 0 0 0 0
57º Stacy Compton 5 1 0 0 0 0
58º Kelly Bires 2 3 0 0 0 0
59º Patrick Long 2 1 0 0 0 0
60º Elliott Sadler 0 1 0 0 0 0
61º David Mayhew 0 1 0 0 0 0
62º Reed Sorenson 0 19 0 0 0 0
63º Jason White 0 1 0 0 0 0
64º Jason Leffer 0 5 0 0 0 0
65º Ricky Stenhouse Jr 0 4 0 0 0 0
66º Sam Hornish Jr 0 19 0 1 1 0
67º Trevor Bayne 0 16 0 0 2 0
68º Joe Nemechek 0 31 0 0 0 0
69º Cole Whitt 0 5 0 0 0 0
70º Robert Richardson Jr 0 2 0 0 0 0
71º Mike Bliss 0 19 0 0 0 0
72º T. J. Bell 0 5 0 0 0 0
73º Danica Patrick 0 10 0 0 0 0
74º Austin Dillon 0 1 0 0 0 0

| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
Untitled

Portal

Nascar

Pilotos

Equipes

Temporadas

Estatísticas

Resumos

PlayOffs

PilotosDB

Untitled

Fórmula 1
IndyCar
Nascar
MotoGP

Fórmula 2
Fórmula E
WRC
Stock Car

Dakar
SuperBike
Moto2
CART

Rank de Pilotos
111 Estatísticas
Você Sabia?
Pontuação

© 1997 - 2024 - by Grupo PYPbr & Panizo